Pure | Plus | Performance | AllIn | ProfitSharing | ||||
Exposure Dashboard | x | x | x | x | x | |||
Standard Position Tools | x | x | x | x | x | |||
Expert Position Tools | o | o | x | x | x | |||
Standard Risk Tools | x | x | x | x | x | |||
Expert Risk Tools | o | o | x | x | x | |||
Market Tools | o | x | x | x | x | |||
Ratio Tools | o | x | x | x | x | |||
KPI Tools | o | o | x | x | x | |||
Basis Setup | x | x | x | x | x | |||
Interface Setup | x | x | x | x | x | |||
User Dashboard Setup | x | x | x | x | x | |||
Profile Setup | x | x | x | x | x | |||
Running Setup | o | o | x | x | x | |||
Basket Setup | o | x(3) | x(10) | unlimited | unlimited | |||
Connected Product Setup | o | x(3) | x(10) | unlimited | unlimited | |||
Market Setup | o | x(10) | x(20) | unlimited | unlimited | |||
Base Management | x | x | x | x | 100/2000 | |||
Automated Risk Tools | 20/500 | 10/500 | x | x | x | |||
Automated Value Tools | 20/2000 | 10/2000 | 10/2000 | 5/1000 | x | |||
Automated Structure Tools | 20/2000 | 10/2000 | 10/2000 | 5/1000 | x | |||
Data interface | x | x | x | x | x | |||
Data Integration | - | x | x | x | x | |||
Quarterly data update | x | x | x | x | x | |||
Monthly data update | o | x | x | x | x | |||
Weekly data update | o | x | x | x | x | |||
Realtime data update | o | o | x | x | x | |||
1 User | x | x | x | x | x | |||
3 User | o | x | x | x | x | |||
10 User | o | o | x | x | x | |||
Unlimited User | o | o | o | x | x | |||
Standardview | x | x | x | x | x | |||
1 Proview | o | x | x | x | x | |||
3 Proviews | o | o | x | x | x | |||
Unlimited Proviews | o | o | o | x | x | |||
Standard Support | x | x | x | x | x | |||
24/7 Support | o | x | x | x | x | |||
Dedicated Support | o | o | o | x | x |
SPARC Performance Concepts GmbH
Kratochwjlestraße 12, Turm 2, Top 51
1220 Wien
Österreich
+43(1)9473703
SPARC Performance Concepts GmbH
FN 409854b
UID ATU68500767
Member of the chamber of commerce, Vienna
Information ECG and Medialaw